Attendance 2024/2025
Term 1
|
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
w/c 02.09.2024 | Attendance | 97.50% | 93.86% | 100% | 98.28% | 100% | 100% | 96.67% |
Lates | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
w/c 9.09.2024 | Attendance | 90.82% | 95.71% | 96.54% | 95.52% | 95% | 98.62% | 92.28% |
Lates | 1 | 1 | 5 | 2 | 3 | 4 | 1 | |
w/c 16.09.2024 | Attendance | 96.33% | 94.83% | 96.92% | 95.86% | 95.77% | 96.21% | 96.62% |
Lates | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
w/c 23.09.2024 | Attendance | 97.27% | 86.55% | 90.48% | 98.28% | 92.59% | 90.41% | 97.33% |
Lates | 2 | 0 | 4 | 6 | 0 | 7 | 1 | |
w/c 30.09.2024 | Attendance | |||||||
Lates | ||||||||
w/c 07.10.2024 | Attendance | |||||||
Lates |
w/c 14.10.2024 | Attendance | |||||||
Lates |
w/c 21.10.2024 | Attendance | |||||||
Lates |