Attendance 2024/2025
Term 6
|
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
w/c 02.06.2025 | Attendance | 96.33% | 95.56% | 96.67% | 97.69% | 95.67% | 93.29% | 92.41% |
Lates | 3 | 5 | 3 | 3 | 4 | 7 | 4 | |
|
|
|
|
|
|
|
|
|
w/c 09.06.2025 | Attendance | 87% | 90.37% | 93.70% | 97.31% | 98% | 94.67% | 95.52% |
Lates | 2 | 4 | 6 | 2 | 5 | 4 | 2 | |
|
|
|
|
|
|
|
|
|
w/c 16.06.2025 | Attendance | 93.79% | 91.92% | 91.85% | 95.93% | 93% | 95.33% | 91.72% |
Lates | 5 | 3 | 6 | 4 | 8 | 3 | 1 | |
|
|
|
|
|
|
|
|
|
w/c 23.06.2025 | Attendance | 93.79% | 92.31% | 94.44% | 93.46% | 99.33% | 99% | 90.69% |
Lates | 3 | 3 | 3 | 3 | 8 | 7 | 6 | |
|
|
|
|
|
|
|
|
|
w/c 30.06.2025 | Attendance | 93.53% | 90.87% | 91.20% | 97.12% | 91.25% | 91.25% | 88.94% |
Lates | 2 | 3 | 5 | 4 | 2 | 8 | 0 | |
|
|
|
|
|
|
|
|
|
w/c 07.07.2025 | Attendance |
|
|
|
|
|
|
|
Lates |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
w/c 14.07.2025 | Attendance |
|
|
|
|
|
|
|
Lates |
|
|
|
|
|
|
|