Attendance 2024/2025
Term 4
|
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
w/c 24.02.2025 | Attendance | 91.03% | 90.74% | 90.38% | 93.21% | 95.71% | 97.50% | 94.48% |
Lates | 4 | 3 | 12 | 10 | 3 | 8 | 5 | |
w/c 03.03.2025 | Attendance | 93.27% | 96.79% | 95.38% | 92.86% | 91.11% | 96.79% | 93.10% |
Lates | 4 | 4 | 5 | 6 | 1 | 4 | 0 | |
w/c 10.03.2025 | Attendance | 87.25% | 99.29% | 96.67% | 83.93% | 93.33% | 96.79% | 95.52% |
Lates | 4 | 1 | 4 | 6 | 0 | 2 | 5 | |
w/c 17.03.2025 | Attendance | 87.21% | 91.07% | 87.78% | 89.63% | 95.56% | 88.57% | 90.34% |
Lates | 0 | 1 | 5 | 2 | 3 | 5 | 0 | |
w/c 24.03.2025 | Attendance | 82.21% | 95.71% | 94.81% | 90.37% | 90.37% | 96.07% | 96.90% |
Lates | 2 | 2 | 6 | 5 | 0 | 3 | 3 | |
w/c 31.03.2025 | Attendance | |||||||
Lates |