Attendance 2024/2025
Term 5
|
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
w/c 21.04.2025 | Attendance | 95.80% | 99.07% | 92.86% | 97.60% | 98.29% | 97.35% | 93.10% |
Lates | 2 | 0 | 2 | 1 | 4 | 2 | 1 | |
w/c 28.05.2025 | Attendance | 93.33% | 94.07% | 94.29% | 95.77% | 95.33% | 99.66% | 92.07% |
Lates | 2 | 1 | 7 | 1 | 2 | 6 | 2 | |
w/c 05.05.2025 | Attendance | 89.22% | 98.61% | 91.52% | 95.19% | 96.67% | 93.97% | 90.95% |
Lates | 0 | 3 | 4 | 0 | 4 | 4 | 0 | |
w/c 12.05.2025 | Attendance | |||||||
Lates | ||||||||
w/c 19.05.2025 | Attendance | |||||||
Lates | ||||||||
Attendance | ||||||||
Lates |
Term 6
|
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
w/c 02.06.2025 | Attendance | |||||||
Lates | ||||||||
w/c 09.06.2025 | Attendance | |||||||
Lates | ||||||||
w/c 16.06.2025 | Attendance | |||||||
Lates | ||||||||
w/c 23.06.2025 | Attendance | |||||||
Lates | ||||||||
w/c 30.06.2025 | Attendance | |||||||
Lates | ||||||||
w/c 07.07.2025 | Attendance | |||||||
Lates |
w/c 14.07.2025 | Attendance | |||||||
Lates |
w/c 21.07.2025 | Attendance | |||||||
Lates |